WARN Act Layoff Notices
Federal Worker Adjustment and Retraining Notification Act database tracking plant closures and mass layoffs across the United States.
6,531 Total Notices
721,589 Employees Affected
13 States Reporting
Browse by State
| State | Notices | Employees |
|---|---|---|
| NJ New Jersey | 2,293 | 350,425 |
| CA California | 876 | 54,087 |
| TX Texas | 767 | 81,216 |
| NC North Carolina | 540 | 54,207 |
| PA Pennsylvania | 510 | 62,184 |
| NY New York | 495 | N/A |
| IL Illinois | 283 | 22,304 |
| GA Georgia | 225 | 33,281 |
| FL Florida | 221 | 13,060 |
| MI Michigan | 219 | 37,933 |
| WA Washington | 45 | 4,791 |
| MA Massachusetts | 42 | 4,135 |
| OH Ohio | 15 | 3,966 |
Top Companies with Recent Layoffs
Companies with the most employees affected by WARN Act notices.
| Company | Employees Affected | Notices Filed |
|---|---|---|
| Amazon | 2,007 | 9 |
| Amazon Fresh | 1,966 | 2 |
| Verizon | 1,814 | 4 |
| Tyson Foods, Inc. | 1,761 | 1 |
| Tyson Foods, Inc | 1,761 | 1 |
| Factory ZERO Detroit-Hamtramck Assembly Center | 1,140 | 1 |
| UPDATED Stellantis | 1,139 | 1 |
| Meta Platforms, Inc | 993 | 3 |
| Kroger Fulfillment Network LLC Kroger Delivery Fulfillment Center,7925 American WayGROVELAND, FL, 34736 | 935 | 1 |
| FedEx Supply Chain Logistics & Electrronics, Inc. | 856 | 1 |
| Novo Nordisk | 811 | 1 |
| Home Depot U.S.A, Inc. | 797 | 1 |
| Packaging Corporation of America | 708 | 6 |
| Goodyear Tire | 650 | 1 |
| AVI Foodsystems, Inc. | 594 | 2 |
| Thermo Fisher Scientific | 524 | 2 |
| Expedia, Inc. | 486 | 3 |
| Blue Cross Blue Shield of NJ | 484 | 2 |
| Harrison Sportservice Inc. | 467 | 1 |
| Frito-Lay, Inc 2800 Silver Star RoadORLANDO, FL, 32808 | 454 | 1 |
Recent Layoff Notices
Most recently filed WARN Act notices across all reporting states.
| Company | Location | Effective Date | Employees | Type |
|---|---|---|---|---|
| Thermo Fisher Scientific | NC — Asheville | Dec 31, 2027 | 421 | closure |
| Qualicaps, Inc. | NC — Whitsett | Dec 31, 2026 | 91 | closure |
| Thermo Fisher Scientific | MA — Franklin | Dec 31, 2026 | 103 | layoff |
| Acero Charter Schools, Inc. (at five Chicago elementary schools) | IL — Chicago | Jun 9, 2026 | N/A | closing |
| Royal Appliance Mfg. Co. dba TTI Floor Care North America | NC — Charlotte | Jun 1, 2026 | 172 | closure |
| Saks & Company | NJ — Statewide | May 3, 2026 | 69 | layoff |
| Saks & Company | NJ — Statewide | May 3, 2026 | 69 | layoff |
| Walmart | NJ — Hoboken | Apr 30, 2026 | 100 | layoff |
| Walmart | NJ — Hoboken | Apr 30, 2026 | 100 | layoff |
| Firestone Fibers and Textiles, LLC | NC — County | Apr 28, 2026 | 77 | layoff |
| Amazon Fresh | PA — Spring Garden St Philadelphia | Apr 28, 2026 | 983 | layoff |
| Amazon | WA | Apr 28, 2026 | 401 | closure |
| Amazon Fresh | PA — Spring Garden St Philadelphia | Apr 28, 2026 | 983 | layoff |
| Amazon | WA | Apr 28, 2026 | 401 | closure |
| Amazon | WA | Apr 28, 2026 | 401 | closure |
| Amazon | NJ — Passaic, Bergen, Monmouth, Hudson, Statewide | Apr 27, 2026 | 240 | layoff |
| Amazon | NJ — Passaic, Bergen, Monmouth, Hudson, Statewide | Apr 27, 2026 | 240 | layoff |
| Blue Cross Blue Shield of NJ | NJ — Newark | Apr 25, 2026 | 242 | layoff |
| Blue Cross Blue Shield of NJ | NJ — Newark | Apr 25, 2026 | 242 | layoff |
| The Fresh Market | NJ — Montvale | Apr 11, 2026 | 55 | layoff |
| The Fresh Market | NJ — Montvale | Apr 11, 2026 | 55 | layoff |
| ERMC | NJ — Atlanta, GA (work location: Newark International Airport) | Apr 10, 2026 | 205 | layoff |
| ERMC | NJ — Atlanta, GA (work location: Newark International Airport) | Apr 10, 2026 | 205 | layoff |
| SFC Global Supply Chain | NJ — Robbinsville | Apr 9, 2026 | 170 | layoff |
| SFC Global Supply Chain | NJ — Robbinsville | Apr 9, 2026 | 170 | layoff |
| Fresenius USA Manufacturing | TX — Coppell | Apr 9, 2026 | 67 | layoff |
| Great Lakes Coca-Cola Distribution, LLC | MI — Lansing | Apr 3, 2026 | 161 | closure |
| CHS Northwest | WA — Lynden | Apr 1, 2026 | 11 | layoff |
| Expedia, Inc. | WA — Seattle | Apr 1, 2026 | 162 | layoff |
| Zipcar, Inc. (dba Zipcar) | MA — Boston | Apr 1, 2026 | 65 | layoff |
| CHS Northwest | WA — Lynden | Apr 1, 2026 | 11 | layoff |
| Expedia, Inc. | WA — Seattle | Apr 1, 2026 | 162 | layoff |
| CHS Northwest | WA — Lynden | Apr 1, 2026 | 11 | layoff |
| Expedia, Inc. | WA — Seattle | Apr 1, 2026 | 162 | layoff |
| Solero Technologies Shelby, LLC | NC — Shelby | Mar 31, 2026 | 102 | layoff |
| Access East | NC — Greenville | Mar 31, 2026 | 31 | layoff |
| Food Service Slicing LLC dba Crunch Pak | WA — Selah | Mar 31, 2026 | 101 | closure |
| Food Service Slicing LLC dba Crunch Pak | WA — Selah | Mar 31, 2026 | 101 | closure |
| Food Service Slicing LLC dba Crunch Pak | WA — Selah | Mar 31, 2026 | 101 | closure |
| Pioneer Credit Recovery | NJ — Burlington | Mar 30, 2026 | 180 | layoff |
| International Real Estate Partners US Corp | NJ — New Providence | Mar 30, 2026 | 61 | layoff |
| Ingersoll Rand | IL — Princeton | Mar 30, 2026 | N/A | closing |
| Everest Insurance | IL — Chicago | Mar 30, 2026 | N/A | layoff |
| International Real Estate Partners US Corp | NJ — New Providence | Mar 30, 2026 | 61 | layoff |
| Miller’s Ale House | PA — East Roosevelt Boulevard Philadelphia | Mar 30, 2026 | 49 | closing |
| Miller’s Ale House | PA — East Roosevelt Boulevard Philadelphia | Mar 30, 2026 | 49 | closing |
| Panera, LLC (dba Panera) | MA — Franklin | Mar 25, 2026 | 92 | layoff |
| CJ Logistics America, LLC | NC — Hall | Mar 23, 2026 | 99 | closure |
| Meta Platforms, Inc | WA | Mar 20, 2026 | 331 | layoff |
| Meta Platforms, Inc | WA | Mar 20, 2026 | 331 | layoff |
Were You Affected by a Layoff?
Get a free consultation with employment attorneys who specialize in severance negotiations and WARN Act violations. Most employees don't realize their severance is negotiable.